Analytics
Analysis for synthesis grade dimethyl sulfoxide
| Test | Specification | Actual Result |
|---|---|---|
| Assay, % minimum by GLC | 99.98 | 99.99 |
| Water, % maximum by KF | 0.03 | 0.008 |
| Total organic impurities, % Maximum by GLC | 0.02 | 0.002 |
| Titratable acid, meq/g maximum | 0.001 | 0.0002 |
| APHA color maximum | 10 | 5 |
| Residue after evaporation, % | 0.01 | Less than 0.001 |
| UV absorbance @ 275 nm | 0.3 | 0.10 |
| UV absorbance @ 285 nm | 0.2 | 0.04 |
| UV absorbance @ 295 nm | 0.2 | 0.03 |
